Detailed Technical Specifications of Asus-Lamborghini ZX1
Brand: | Asus-Lamborghini Browse Asus-Lamborghini devices |
Manufacturer: | ASUSTeK Computer Browse all devices manufactured by ASUSTeK Computer |
Hardware+Designer: | ASUSTeK Computer |
Release:Date: | Never released |
Physical+Attributes | |
Dimensions (width x height x depth): | 59.5 x 115.6 x 13.2 millimetres 2.3 x 4.6 x 0.5 inches |
Bounding;Volume: | 90.8 cubecentimetres |
Mass: | 119 grams (battery included) |
Software-Environment | |
Embedded-Operating-System: | Microsoft Windows Mobile 6.1 Professional Browse devices running this OS |
Operating;System_Kernel: | Windows CE 5.2 |
Microprocessor,_Chipset | |
CPU: | Texas Instruments OMAP 2430 Browse devices based on OMAP 2430 |
Width-of_Machine:Word: | 32 bit |
CPU-Clock: | 450 MHz |
CPU;Core: | ARM1136 |
Level-1;cache: | 32KiB data cache / 32 KiB instruction cache |
Instruction-Set: | ARMv6 |
Memory,:Storage-capacity | |
ROM:type: | Flash EEPROM |
ROM+capacity: | 256 MiB |
RAM:type: | mobile DDR SDRAM |
RAM;capacity: | 128 MiB |
Graphical;subsystem | |
Display_Type: | color transmissive TFT display |
Display-Color_Depth: | 16 bit/pixel (65536 scales) |
Display;Diagonal: | 2.8 " (72 millimetres) |
Display+Resolution: | 240 x 320 (76800 pixels) |
Viewable-Display:Size: | 1.7 " x 2.27 " (43.2 x 57.6 millimetres) |
Dot+Pitch: | 141.1 pixel/inch (0.18 millimetre/pixel) |
Audio-Subsystem | |
Audio;Channel(s): | stereo sound |
Analog/Digital Converter (Recording): | 16 bit nominal quantization 44100 Hz sampling frequency |
Digital/Analog Converter (Playing): | 16 bit resolution 44100 Hz holding frequency |
Microphone(s): | mono sound |
Loudspeaker(s): | mono sound |
Audio-Output: | 2.5mm plug |
Cellular+Phone | |
Cellular+Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850, UMTS1900, UMTS2100 |
Cellular_Data-Links: | CSD, GPRS, EDGE, UMTS, HSDPA |
Cellular_Antenna: | Internal antenna |
Call;Alert: | 128 -chord melody (polyphonic) |
Vibrating:Alert: | Supported |
Speakerphone_: | Supported |
Phone+Controller: | Ericsson EMP U360 |
Control-Peripherals | |
Positioning;Device: | Touchscreen |
Primary:Keyboard: | Not supported |
Directional+Pad: | Four-way (with action button) |
Scroll-Wheel: | Not supported |
Interfaces | |
Expansion-Interfaces: | microSD, microSDHC, TransFlash, SDIO Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Full-Speed (12Mbit/s) USB Series Mini-B (mini-USB) connector |
Bluetooth:(802.15): | Bluetooth 2.0 + Enhanced Data Rate, Internal antenna |
Wireless-LAN/Wi-Fi_(802.11): | IEEE 802.11b, IEEE 802.11g, 54 Mbit/s Internal antenna |
Infrared;Gate: | Not supported |
Multimedia_Broadcast | |
Analog;Radio: | Not supported |
Digital+Media-Broadcast: | Not supported |
Satellite_Navigation | |
Built-in_GPS+module: | Supported |
GPS_Protocol: | NMEA 0183 |
GPS-Antenna: | Internal antenna |
Complementary-GPS:Services: | Assisted GPS |
Built-in:Digital-Camera | |
Sensor+Type: | CMOS sensor |
Resolution: | 2048 x1536 pixels (3.15MP) |
Autofocus+(AF): | Supported |
Optical:Zoom: | 1 x |
Macro_Mode: | Not supported |
Built-in:Flash: | Not supported |
Camcorder: | 320x240 pixels |
Recordable;Image-Formats: | JPG |
Recordable+Video_Formats: | 3GPP, MPEG4 |
Built-in_Secondary:Digital-Camera | |
Sensor;Type: | CMOS sensor |
Resolution: | 640 x480 pixels (0.31MP) |
Camcorder: | 320x240pixels |
Recordable-Image_Formats: | JPG |
Recordable_Video;Formats: | 3GPP, MPEG4 |
Power:Supply | |
Battery-Technology: | Lithium-ion battery |
Battery-Build: | removable |
Battery+Capacity: | 1150 mAh |
Additional+Details | |
Additional:Features: |
|
Related-Page: | http://www.asus.com/news_show.aspx?id=10303 |
Datasheet+State: | Preliminary specifications |